
- Home
- SEARCH HOMES
- Blog
- RENOVATION HOMES
- Sold Listings
- General
- Buyers
- 10 Best Buys Hotlist
- 13 Extra Costs
- 6 Buyer Mistakes
- 9 Common Buyer Traps
- Ask a Real Estate Expert
- Buy With Zero Down
- First Time Buyers Hotlist
- Fixer Upper Hotlist
- Fixer Uppers: Myths and Facts
- Foreclosure Hotlist
- Get New Listings
- Home Warranty Company
- Homes With Land Hotlist
- Hotlist of Homes With Pools
- Hotlist of Upscale Homes
- Monthly Newsletter
- Mortgage Pre-Approval
- Moving Company
- Moving Up?
- Multiple Listing Home Search
- New Homes vs Resale
- No Money Down Hotlist
- Open House Schedule
- Our Homes for Sale
- Real Estate Lawyer
- Save Thousands
- Save $5000 Guaranteed
- Stop Paying Rent
- VIP Insider Access
- Your Checklist Before You Buy Your Next Home
- Sellers
- Find Out What Your Home is Really Worth
- 10 Questions Agents Hate
- 27 Seller Tips
- Avoid Legal Mistakes
- Avoid These Mistakes
- Become a VIP Seller
- Cash For Your Home
- Divorce and Your Home
- Emptying the Nest
- For Sale by Owner
- Getting the Best Price
- Getting Your Price
- Get More Money When You Sell
- Guaranteed Offer Program
- How to Sell a House that Didn't Sell
- How to Sell for More
- Kids and Moving
- Pass Your Inspection
- Pets and Moving
- Prices In Your Area
- When Will It Sell
- More
- MORE
- Register
- Sign In

Alpine Park
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
53 homes for sale in Alpine Park
- 1/16 165 Beds 3 Baths 2,585 SqFt$939,900New
- 1/36 363 Beds 3 Baths 1,646 SqFt$575,000New
- 1/26 264 Beds 3 Baths 2,328 SqFt$797,025Price Dropped by $2K
- 4 Beds 4 Baths 3,849 SqFt$2,170,000New
- 1/50 503 Beds 3 Baths 1,484 SqFt$689,900New
15117 37 ST SW, Calgary, AB T2Y 0R7
Listed by Coldwell Banker Home Smart Real Estate
Single Family Home
- 1/48 483 Beds 3 Baths 1,533 SqFt$714,900New
- 1/33 333 Beds 3 Baths 1,784 SqFt$689,500Active
- 1/23 233 Beds 3 Baths 1,552 SqFt$549,900Active
- 1/23 233 Beds 3 Baths 1,552 SqFt$549,900Active
- 1/39 397 Beds 5 Baths 2,459 SqFt$899,000Price Dropped by $31K
- 1/17 172 Beds 3 Baths 1,829 SqFt$499,900Active
- 1/33 333 Beds 3 Baths 1,784 SqFt$689,500Active
- 1/50 503 Beds 3 Baths 1,741 SqFt$595,000Active
- 1/2 23 Beds 4 Baths 1,711 SqFt$595,000Active
- 1/43 434 Beds 3 Baths 2,563 SqFt$835,000Active
- 1/17 172 Beds 3 Baths 1,829 SqFt$499,900Active
- 3D2 Beds 3 Baths 1,211 SqFt$799,900Price Dropped by $10K
- 3D3 Beds 3 Baths 2,392 SqFt$949,000Active
- 1/50 504 Beds 4 Baths 2,403 SqFt$1,099,000Active
- 1/18 183 Beds 3 Baths 1,739 SqFt$659,000Active
- 1/18 183 Beds 3 Baths 1,739 SqFt$659,000Active
- 3 Beds 3 Baths 1,552 SqFt$657,800Active
- 1/50 503 Beds 3 Baths 1,484 SqFt$689,900Active
15117 37 ST SW, Calgary, AB T2Y 0R7
Listed by Coldwell Banker Home Smart Real Estate
Single Family Home
- 3 Beds 3 Baths 1,779 SqFt$744,800Active