
- Home
- SEARCH HOMES
- Blog
- Sold Listings
- General
- Buyers
- 10 Best Buys Hotlist
- 13 Extra Costs
- 6 Buyer Mistakes
- 9 Common Buyer Traps
- Ask a Real Estate Expert
- Buy With Zero Down
- First Time Buyers Hotlist
- Fixer Upper Hotlist
- Fixer Uppers: Myths and Facts
- Foreclosure Hotlist
- Get New Listings
- Home Warranty Company
- Homes With Land Hotlist
- Hotlist of Homes With Pools
- Hotlist of Upscale Homes
- Monthly Newsletter
- Mortgage Pre-Approval
- Moving Company
- Moving Up?
- Multiple Listing Home Search
- New Homes vs Resale
- No Money Down Hotlist
- Open House Schedule
- Our Homes for Sale
- Real Estate Lawyer
- Save Thousands
- Save $5000 Guaranteed
- Stop Paying Rent
- VIP Insider Access
- Your Checklist Before You Buy Your Next Home
- Sellers
- 10 Questions Agents Hate
- 27 Seller Tips
- Avoid Legal Mistakes
- Avoid These Mistakes
- Become a VIP Seller
- Cash For Your Home
- Divorce and Your Home
- Emptying the Nest
- Find Out What Your Home is Really Worth
- For Sale by Owner
- Getting the Best Price
- Getting Your Price
- Get More Money When You Sell
- Guaranteed Offer Program
- How to Sell a House that Didn't Sell
- How to Sell for More
- Kids and Moving
- Pass Your Inspection
- Pets and Moving
- Prices In Your Area
- When Will It Sell
- More
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
54 Properties
54 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 494 Beds 2 Baths 1,018 SqFt$798,800Active
- 1/10 104 Beds 5 Baths 3,191 SqFt$1,699,999Active
- 1/49 495 Beds 4 Baths 2,301 SqFt$1,099,000Price Dropped by $26K
- 1/50 504 Beds 4 Baths 2,277 SqFt$1,299,900Price Dropped by $50K
- 1/50 505 Beds 5 Baths 2,609 SqFt$1,498,888Active
- 1/14 144 Beds 1 Bath 1,164 SqFt$849,900Active
2002 TECUMSEH RD Southwest, Calgary, AB T2T 5C5
Listed by RE/MAX House of Real Estate
Single Family Home
- 1/33 336 Beds 2 Baths 961 SqFt$830,000Price Dropped by $40K
- 1/48 486 Beds 3 Baths 1,787 SqFt$1,495,000Active
- 1/50 505 Beds 5 Baths 2,529 SqFt$1,399,888Active
- 1/41 414 Beds 5 Baths 2,466 SqFt$1,199,890Active
- 1/41 413 Beds 4 Baths 1,479 SqFt$727,000Price Dropped by $3K
- 1/48 484 Beds 5 Baths 2,634 SqFt$1,499,000Open Fri 1PM-3PM
- 1/35 354 Beds 5 Baths 2,251 SqFt$1,200,000Active
- 1/29 292 Beds 2 Baths 1,008 SqFt$399,900Price Dropped by $15K
- 1/30 302 Beds 2 Baths 1,023 SqFt$409,000Price Dropped by $16K
- 1/50 504 Beds 4 Baths 2,647 SqFt$2,099,000Active
- 1/37 374 Beds 4 Baths 1,811 SqFt$975,000Active
- 1/45 452 Beds 3 Baths 1,505 SqFt$524,900Active
1934 24A ST Southwest #2, Calgary, AB T3E 1V3
Listed by RE/MAX Real Estate (Mountain View)
Townhouse
- 1/46 463 Beds 4 Baths 1,856 SqFt$925,000Price Dropped by $24K
- 1/37 374 Beds 4 Baths 1,797 SqFt$975,000Active
- 1/23 231 Bed 1 Bath 623 SqFt$340,000Active
- 1/23 231 Bed 1 Bath 623 SqFt$340,000Active
- 1/42 424 Beds 4 Baths 1,747 SqFt$1,350,000Active
2309 21 AVE Southwest, Calgary, AB T2T 0P4
Listed by The Home Hunters Real Estate Group Ltd.
Single Family Home
- 1/40 404 Beds 5 Baths 2,224 SqFt$945,000Price Dropped by $34K